The DSv3-series VMs are designed for demanding, I/O-intensive workloads that require high-performance storage and consistent throughput. These virtual machines offer an excellent balance of CPU, memory, and local NVMe storage, making them ideal for data analytics, relational databases, caching, and in-memory applications.
Optimized for High I/O Performance
Local NVMe SSD Storage for Low Latency
Generous Memory-to-CPU Ratios
Choice of Latest Intel® Xeon® Processors
Enhanced Security Features
High Throughput and IOPS
The DSv3-series offers a range of sizes to meet your specific needs:
| VM Size | vCPU | Memory (GiB) | Temp Storage (GiB) | Max Data Disks | Max Cached/Temp Storage Throughput | Max Uncached Disk Throughput |
|---|---|---|---|---|---|---|
| Standard_D16s_v3 | 16 | 128 | 768 | 24 | 2560 MBps / 150,000 IOPS | 2000 MBps / 32,000 IOPS |
| Standard_D32s_v3 | 32 | 256 | 1536 | 32 | 5120 MBps / 300,000 IOPS | 4000 MBps / 64,000 IOPS |
| Standard_D48s_v3 | 48 | 384 | 2304 | 32 | 7680 MBps / 450,000 IOPS | 6000 MBps / 96,000 IOPS |
| Standard_D64s_v3 | 64 | 512 | 3072 | 32 | 10240 MBps / 600,000 IOPS | 8000 MBps / 128,000 IOPS |
| Standard_D2ps_v3 | 2 | 16 | 192 | 8 | 640 MBps / 37,500 IOPS | 500 MBps / 6,400 IOPS |
| Standard_D4ps_v3 | 4 | 32 | 384 | 16 | 1280 MBps / 75,000 IOPS | 1000 MBps / 12,800 IOPS |
| Standard_D8ps_v3 | 8 | 64 | 768 | 24 | 2560 MBps / 150,000 IOPS | 2000 MBps / 32,000 IOPS |
*Note: Throughput and IOPS are the maximum possible and can vary based on configuration and workload.*
Relational databases, NoSQL databases, and data warehouses benefiting from fast storage.
Big data analytics, machine learning training, and data processing tasks.
In-memory caching solutions and content delivery networks.
Applications requiring rapid data access and processing.
Deploy your DSv3-series virtual machines in minutes and experience unparalleled performance for your most demanding applications.
Create a VM Now Learn More