Premier League Standings

Rank Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Man City Logo Manchester City 38 28 7 3 96 34 +62 91
2 Arsenal Logo Arsenal 38 26 6 6 89 29 +60 84
3 Liverpool Logo Liverpool 38 24 10 4 86 31 +55 82
4 Aston Villa Logo Aston Villa 38 20 8 10 76 46 +30 68
5 Tottenham Logo Tottenham Hotspur 38 20 6 12 71 63 +8 66
6 Chelsea Logo Chelsea 38 18 9 11 77 63 +14 63
7 Man Utd Logo Manchester United 38 18 6 14 57 58 -1 60
8 West Ham Logo West Ham United 38 14 10 14 52 74 -22 52
9 Newcastle Logo Newcastle United 38 13 7 18 53 62 -9 46
10 Brighton Logo Brighton & Hove Albion 38 12 11 15 55 61 -6 46
11 Bournemouth Logo AFC Bournemouth 38 13 6 19 45 71 -26 45
12 Fulham Logo Fulham 38 13 6 19 51 65 -14 45
13 Crystal Palace Logo Crystal Palace 38 13 6 19 57 58 +9 45
14 Wolves Logo Wolverhampton Wanderers 38 13 7 18 49 65 -16 46
15 Everton Logo Everton 38 13 9 16 40 51 -11 42
16 Brentford Logo Brentford 38 10 6 22 42 57 -15 36
17 Nottingham Forest Logo Nottingham Forest 38 9 6 23 32 67 -35 32
18 Luton Town Logo Luton Town 38 6 8 24 35 82 -47 26
19 Burnley Logo Burnley 38 5 9 24 41 78 -37 24
20 Sheffield Utd Logo Sheffield United 38 3 7 28 35 104 -69 16

Standings are based on the end of the season. Champions League qualification is for top 4, Europa League for 5th, and Conference League for 6th (if FA Cup winner is already qualified). Bottom 3 teams are relegated.