Oakland Athletics
MLB Team
Oakland, California
Manager: Mark Kotsay
Ballpark: Oakland Coliseum
Team Statistics (2023 Season)
68
Wins
94
Losses
.420
Win %
758
Runs Scored
821
Runs Allowed
1.48
Errors
Current Roster
# | Player | Position | Bats/Throws | Height | Weight |
---|---|---|---|---|---|
9 | Esteury Ruiz | OF | R/R | 6' 0" | 176 lbs |
15 | Brent Rooker | 1B | R/R | 6' 4" | 250 lbs |
4 | Zack Gelof | 2B | R/R | 5' 11" | 190 lbs |
12 | Tony Kemp | OF/2B | L/R | 5' 9" | 170 lbs |
23 | Seth Brown | OF | R/R | 6' 1" | 215 lbs |
1 | Nick Allen | SS | R/R | 5' 10" | 170 lbs |
17 | Shea Langeliers | C | R/R | 6' 0" | 200 lbs |
35 | Paul Blackburn | P | R/R | 6' 3" | 200 lbs |
54 | Mason Miller | P | R/R | 6' 5" | 215 lbs |
Upcoming Schedule (August 2023 - Sample)
August 25, 2023
vs. Seattle Mariners
Oakland Coliseum
W 5-2
August 26, 2023
vs. Seattle Mariners
Oakland Coliseum
L 3-7
August 27, 2023
vs. Seattle Mariners
Oakland Coliseum
W 4-1
August 28, 2023
@ Tampa Bay Rays
Tropicana Field
TBD
August 29, 2023
@ Tampa Bay Rays
Tropicana Field
TBD