Race Report

A Thrilling Showdown in Austin

The Circuit of The Americas delivered another unforgettable Grand Prix as drivers battled for supremacy under the Texan sun. A strategic masterclass and relentless on-track action culminated in a dramatic finish, thrilling a passionate crowd.

From the lights out to the checkered flag, the United States Grand Prix was a spectacle of speed, precision, and courage. New heroes emerged while established stars showcased their enduring talent, making this race a highlight of the season.

Event Details

  • Circuit: Circuit of The Americas
  • Location: Austin, Texas, USA
  • Race Date: October 22, 2023
  • Laps: 56
  • Circuit Length: 5.513 km (3.427 miles)
  • Race Winner: Max Verstappen
  • Fastest Lap: Charles Leclerc (1:38.139)

Race Results

Pos Driver Team Laps Time/Retired Pts
1 Max Verstappen Red Bull Racing 56 1:30:00.000 25
2 Lewis Hamilton Mercedes 56 +2.500s 18
3 Charles Leclerc Ferrari 56 +4.000s 15
4 Sergio Pérez Red Bull Racing 56 +5.500s 12
5 George Russell Mercedes 56 +7.000s 10
6 Lando Norris McLaren 56 +8.500s 8
7 Oscar Piastri McLaren 56 +10.000s 6
8 Fernando Alonso Aston Martin 56 +11.500s 4
9 Pierre Gasly Alpine 56 +13.000s 2
10 Esteban Ocon Alpine 56 +14.500s 1
11 Alexander Albon Williams 56 +16.000s 0
12 Nico Hülkenberg Haas 56 +17.500s 0
13 Lance Stroll Aston Martin 56 +19.000s 0
14 Valtteri Bottas Alfa Romeo 56 +20.500s 0
15 Zhou Guanyu Alfa Romeo 56 +22.000s 0
16 Yuki Tsunoda AlphaTauri 55 Collision 0
17 Kevin Magnussen Haas 55 +1 Lap 0
18 Logan Sargeant Williams 55 +1 Lap 0
19 Carlos Sainz Ferrari 54 Accident 0
20 Liam Lawson AlphaTauri 54 Retired 0

Lap Chart (Simplified)

Visualizing the lead changes and driver positions throughout the race.