VPN Gateway Pricing
The Azure VPN Gateway connects your on‑premises networks to Azure through site‑to‑site VPN tunnels. Pricing varies by gateway SKU, region, and tunnel count. Review the tables below to find the cost that matches your deployment.
SKU | Gateway Type | Throughput (Gbps) | Connection Limits | Price per Hour (USD) |
---|---|---|---|---|
Basic Deprecated | Site‑to‑site | 1.0 | 10 | $0.028 |
VpnGw1 | Site‑to‑site, Point‑to‑site | 1.25 | 30 | $0.058 |
VpnGw2 | Site‑to‑site, Point‑to‑site | 2.5 | 50 | $0.124 |
VpnGw3 Recommended | Site‑to‑site, Point‑to‑site, ExpressRoute | 5.0 | 100 | $0.248 |
VpnGw4 | Site‑to‑site, Point‑to‑site, ExpressRoute | 10.0 | 200 | $0.496 |
VpnGw5 | Site‑to‑site, Point‑to‑site, ExpressRoute | 20.0 | 500 | $0.992 |
Additional Costs
- Data transfer charges apply outside of the Gateway price. Learn more.
- Public IP addresses are billed per hour. Details.
- ExpressRoute circuits have separate pricing. ExpressRoute Pricing.