ExpressRoute Limits
Azure ExpressRoute Service Limits
This article details the limits and quotas for Azure ExpressRoute. Limits are the maximum number of resources or objects that can be created or used in an Azure subscription. Quotas are the maximum amount of capacity or usage that can be consumed.
The following table lists the current limits for Azure ExpressRoute. Please note that these limits are subject to change and may vary by region. It's always recommended to refer to the official Azure documentation for the most up-to-date information.
Service Limits
| Resource Type | Limit | Notes |
|---|---|---|
| ExpressRoute Circuits per Subscription | 10 | Soft limit, can be increased by submitting a support request. |
| Virtual Network Gateways per Region per Subscription | 10 | |
| Circuit Peerings per ExpressRoute Circuit | 10 (5 IPv4, 5 IPv6) | Includes Azure private, Microsoft, and public peerings. |
| Virtual Network Connections per Virtual Network Gateway | 10 | For ExpressRoute-only gateways. For VPN/ExpressRoute co-existing gateways, see specific limits. |
| Link Redundancy per ExpressRoute Circuit | 2 (Active-Active recommended) | One active, one standby or both active. |
| Number of BGP Communities per Route | 100 | |
| Maximum number of routes advertised by Microsoft (Microsoft Peering) | 20,000 | Routes for public IP address spaces. |
| Maximum number of routes advertised by Microsoft (Microsoft Peering) - Premium | 100,000 | Routes for public IP address spaces. |
| Maximum number of routes advertised from on-premises (Azure Private Peering) | 4,000 | |
| Maximum number of routes advertised from on-premises (Azure Private Peering) - Premium | 10,000 | |
| Bandwidth Speeds | 50 Mbps, 100 Mbps, 200 Mbps, 300 Mbps, 400 Mbps, 500 Mbps, 1 Gbps, 2 Gbps, 5 Gbps, 10 Gbps | Available speeds may vary by peering location and provider. |
| Maximum number of authorized circuits per ExpressRoute partner | 100 |
Considerations
- Scalability: The soft limits for ExpressRoute circuits per subscription can be increased by submitting a support request. Plan your network architecture to accommodate future growth.
- Premium Add-on: The ExpressRoute Premium add-on provides additional benefits such as global reach, more routes, and faster convergence times, but it also affects certain limits.
- Bandwidth: Choose your bandwidth carefully. While it can be upgraded, it's more efficient to select a suitable starting bandwidth and scale as needed.
- Peering Limits: Each ExpressRoute circuit supports multiple peerings (Azure private, Microsoft, and IPv6). Understand the limits for each peering type.
Troubleshooting and Support
If you encounter any issues related to limits or quotas, or if you need to request an increase, please open a support request with Microsoft Azure. Provide detailed information about your scenario and the limits you are encountering.
For specific provider-level limits, please contact your ExpressRoute connectivity provider directly.